Price Info
Price per night: Rp 200
Price per night (7d+): Rp 150
Price per night (30d+): Rp 100
Cleaning Fee: Rp 50 Single Fee
City Tax Fee: Rp 150 Single Fee
Details
Property ID: 133
Property Size: 1,200 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 2
Check-in Hour: After 13 PM
Check-Out Hour: Before 12 AM
Late Check-in: Before 11 PM
Optional Services: kitchen fully equipped.
Outdoor Facilities: restaurants and bars.
Extra People: 1 extra bed for $40/night.
Cancellation: free of charge.
Features
Other Features
Air Conditioner
Bar / Restaurant
Bed linens
Breakfast Included
Coffee maker
Cooking basics
Dishwasher
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Free Parking on Premises
Garden or backyard
Gym
Hair dryer
Hangers
Heating
High chair
Hot Tub
Indoor Fireplace
Internet
Iron
Kitchen
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Refrigerator
Scanner / Printer
Shampoo
Smoking Allowed
TV
Washer
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Pets Allowed
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rp 200 | 2 Rp 200 | 3 Rp 200 |
||||
| 4 Rp 200 | 5 Rp 200 | 6 Rp 200 | 7 Rp 200 | 8 Rp 200 | 9 Rp 200 | 10 Rp 200 |
| 11 Rp 200 | 12 Rp 200 | 13 Rp 200 | 14 Rp 200 | 15 Rp 200 | 16 Rp 200 | 17 Rp 200 |
| 18 Rp 200 | 19 Rp 200 | 20 Rp 200 | 21 Rp 200 | 22 Rp 200 | 23 Rp 200 | 24 Rp 200 |
| 25 Rp 200 | 26 Rp 200 | 27 Rp 200 | 28 Rp 200 | 29 Rp 200 | 30 Rp 200 | 31 Rp 200 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rp 200 | 2 Rp 200 | 3 Rp 200 | 4 Rp 200 | 5 Rp 200 | 6 Rp 200 | 7 Rp 200 |
| 8 Rp 200 | 9 Rp 200 | 10 Rp 200 | 11 Rp 200 | 12 Rp 200 | 13 Rp 200 | 14 Rp 200 |
| 15 Rp 200 | 16 Rp 200 | 17 Rp 200 | 18 Rp 200 | 19 Rp 200 | 20 Rp 200 | 21 Rp 200 |
| 22 Rp 200 | 23 Rp 200 | 24 Rp 200 | 25 Rp 200 | 26 Rp 200 | 27 Rp 200 | 28 Rp 200 |
| 29 Rp 200 | 30 Rp 200 |
|||||
past
today
booked
