Price Info
Price per night: Rp 150
Price per night (7d+): Rp 125
Price per night (30d+): Rp 100
Cleaning Fee: Rp 100 Single Fee
City Tax Fee: Rp 50 Single Fee
Details
Property ID: 28145
Property Size: 1,000 m2
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Late Check-in: Before 11 PM
Optional Services: kitchen fully equipped.
Outdoor Facilities: restaurants and bars.
Extra People: 1 extra bed for $40/night
Cancellation: free of charge
Features
Other Features
Air Conditioner
Bar / Restaurant
Bed linens
Breakfast Included
Coffee maker
Cooking basics
Dishwasher
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Free Parking on Premises
Garden or backyard
Gym
Hair dryer
Hangers
Heating
High chair
Hot Tub
Indoor Fireplace
Internet
Iron
Kitchen
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Refrigerator
Scanner / Printer
Shampoo
Smoking Allowed
TV
Washer
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rp 150 | 2 Rp 150 | 3 Rp 150 |
||||
| 4 Rp 150 | 5 Rp 150 | 6 Rp 150 | 7 Rp 150 | 8 Rp 150 | 9 Rp 150 | 10 Rp 150 |
| 11 Rp 150 | 12 Rp 150 | 13 Rp 150 | 14 Rp 150 | 15 Rp 150 | 16 Rp 150 | 17 Rp 150 |
| 18 Rp 150 | 19 Rp 150 | 20 Rp 150 | 21 Rp 150 | 22 Rp 150 | 23 Rp 150 | 24 Rp 150 |
| 25 Rp 150 | 26 Rp 150 | 27 Rp 150 | 28 Rp 150 | 29 Rp 150 | 30 Rp 150 | 31 Rp 150 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rp 150 | 2 Rp 150 | 3 Rp 150 | 4 Rp 150 | 5 Rp 150 | 6 Rp 150 | 7 Rp 150 |
| 8 Rp 150 | 9 Rp 150 | 10 Rp 150 | 11 Rp 150 | 12 Rp 150 | 13 Rp 150 | 14 Rp 150 |
| 15 Rp 150 | 16 Rp 150 | 17 Rp 150 | 18 Rp 150 | 19 Rp 150 | 20 Rp 150 | 21 Rp 150 |
| 22 Rp 150 | 23 Rp 150 | 24 Rp 150 | 25 Rp 150 | 26 Rp 150 | 27 Rp 150 | 28 Rp 150 |
| 29 Rp 150 | 30 Rp 150 |
|||||
past
today
booked

